ATTENTION: provided specification for 1993 Volvo 850 B5252S/FS. Tightening torques may be different for your configuration.
INFO: May or may not be applicable to your car. Reach your vehicle manufacturef for more detailed specifications.
Engine
Components | Additional info | Nm/Deg |
---|
Exhaust manifold, cylinder head side | | 24 |
Exhaust manifold | heat shield – Turbocharger | 20 |
| Other | 15 |
Exhaust pipe | stud screw – turbocharger | 20 |
| lock nut | 25 |
Exhaust system, front / rear pipe | stud screw | 25 |
Exhaust system, pipe to exhaust manifold | nut | 30 |
Fuel rail | | 10 |
Cylinder head | stage 1 | 20 |
| stage 2 | 60 |
| stage 3 | 130 ° |
Intake pipe | | 17 |
Camshaft carrier cover | | 17 |
Camshaft pulley | | 20 |
Timing belt, idler pulley | | 24 |
Timing belt, tensioner damping unit | | 24 |
Timing belt, tension pulley | 1993-1993 | 40 |
| 1994 | 30 |
Knock sensor | | 20 |
Radiator | | 30 |
Coolant pump | | 20 |
Carrier plate | stage 1 | 45 |
| stage 2 | 50 ° |
Torque control arm | stage 1 | 50 |
| stage 2 | 90 ° |
Torque converter | | 50 |
Oil trap | | 15 |
Oil plug x Oil pan | | 35 |
Oil pump | | 10 |
Oil pressure switch | | 25 |
Screw for cover, piston cooling | | 17 |
Flywheel | stage 1 | 45 |
| stage 2 | 65 ° |
Vibration damper, center nut | | 180 |
Vibration damper flanged screw | stage 1 | 25 |
| stage 2 | 30 ° |
Throttle spindles, intake manifold | | 1 |
Spark plug (do not lubricate) | | 25 |
AC
Components | | Nm |
---|
Compressor Bracket Bolt | | 40 |
Compressor Bracket-To-Compressor | | 40 |
Compressor Bracket-To-Frame | | 20 |
Compressor Inlet Fitting | | 20 |
Compressor Outlet Fitting | | 45 |
Compressor Pipe Flange Bolt | | 24 |
Condenser Inlet & Outlet | | 20 |
Expansion Valve | | 30 |
Receiver-Drier Connection | | 30 |
High Pressure Sensor Connection | | 10 |